FOX
FOX | Ref: 31654-017-P

Fox Anorak Pro Circuit Jacket


  • _Fox Anorak Pro Circuit Jacket | 31654-017-P | Greenland MX_
  • _Fox Anorak Pro Circuit Jacket | 31654-017-P | Greenland MX_
  • _Fox Anorak Pro Circuit Jacket | 31654-017-P | Greenland MX_
  • _Fox Anorak Pro Circuit Jacket | 31654-017-P | Greenland MX_
  • _Fox Anorak Pro Circuit Jacket | 31654-017-P | Greenland MX_
  • _Fox Anorak Pro Circuit Jacket | 31654-017-P | Greenland MX_
  • _Fox Anorak Pro Circuit Jacket | 31654-017-P | Greenland MX_
  • _Fox Anorak Pro Circuit Jacket | 31654-017-P | Greenland MX_
  • _Fox Anorak Pro Circuit Jacket | 31654-017-P | Greenland MX_
  • _Fox Anorak Pro Circuit Jacket | 31654-017-P | Greenland MX_

Details

https://www.greenlandmx.co.uk/en/fox-anorak-pro-circuit-jacket/31654-017-P.html
FOX
FOX | Ref: 31654-017-P

Fox Anorak Pro Circuit Jacket


  • Available Versions
    • Black/Red Black/Red
Personalized
Customer Service
Pay less
Get more
Club GMX
Exclusive Discounts
MSRP 166.39£ | You save 24.96£
GMX Price -15%
141 . 43 £
VAT Included
With free shipping
Did you find it cheaper?
- +

Promo

Description
Technical details
Ratings
Size guide

Fox Anorak Pro Circuit Jacket

The Pro Circuit Anorak brings that pro-race level energy to a lightweight, water-repellent jacket. With its DWR coating, light rain and debris will slide right off, while the hood and pockets will bring that extra layer of rain protection. This jacket is lightweight and has plenty of pockets to store loose items, too. If conditions look cloudy with a chance of rain, or the breeze is whipping up, this jacket is more than capable of ensuring you keep on trucking through it all.

  • Durable ripstop fabrication with DWR .
  • Mesh lining .
  • Side seam zipper .
  • Zippered kangaroo pockets .
  • Velcro flap pouch pocket .
  • Shock cord adjusters at hood .
  • Screen print graphics.
  • Shell: 100% polyester ripstop, 100 g.
  • Lining: 100% polyester mesh, 75 g.
Brand Fox
Season 2024
Gender Unisex
Modality All
Primary material Polyester
Features Water Repellent Windproof
-
Size 2XS 2XS-XS XS-SM SM-M M L XL XL-2XL 2XL 3XL 3XL-4XL 4XL
Size EU 42 44 46 48 50 52 54 56 58 60 62 64
Size EEUU 32 34 36 38 40 42 44 46 48 50 52 54
Height 159-163 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199 196-199
Chest 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126 126-130
Waist 68-72 72-76 76-78 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Sleeve Length 51-52 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70 69-70

You may also like…

About the brand

Last visited products